![]() |
Tell Your Friend | Bookmark Us! |
|
| Home > Services > VOIP Providers > Comparison Chart | |||
|
| Provider | Plan | Price | Activation | Voice Mail | Call Waiting | Call Forwarding | 3-Way Calling | Caller ID | Minutes | Others |
![]() | Basic 500 Plan | $14.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited incoming minutes 500 outgoing minutes 3.9 cents for each additional minute | No Annual Contract 911 Dialling Keep Your Number |
| Premium Unlimited | 24.99* | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere in US and Canada | ||
| Small Business Basic | $39.99 | 29.99 | Yes | Yes | Yes | No | Yes | Unlimited incoming minutes 1500 outgoing minutes 3.9 cents for each additional minute | No annual contract 911 Dialling Fax Service Keep Your Number Voicemail Plus Free Phone Adapter *One Month Free | |
| Small Business Unlimited | $49.99 | 29.99 | Yes | Yes | Yes | No | Yes | Unlimited calls anywhere in US and Canada | ||
![]() | Residential Basic 500 | $14.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited incoming minutes 500 outgoing minutes, 3.00 cents for each additional minute | Anonymous Call Reject Call Transfer Keep Your Number Last Number Redial Speed Dial Free Equipment First Month Free Free Shipping 30 Day Guarantee |
| Residential Unlimited | $24.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere within US and Canada | ||
| Small Business Basic | $39.95 | No | Yes | Yes | Yes | Yes | Yes | 1500 outgoing minutes, 3.00 cents for each additional minute | ||
| Small Business Unlimited | $49.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere in US and Canada | ||
![]() | Residential Basic | $9.99 | Vary* | Yes | Yes | Yes | Yes | Yes | 500 Local and Long Distance anywhere within US and Canada | No annual Contract Best International rates Free ITP Phone Adapter Included Anonymous Call Reject Caller ID Block Keep Your Number Speed Dial *69 Do Not Disturb 411 Directory Assistance Instant Call Record *Activation Fee is vary depends on the plan selected during sig |
| Residential Unlimited | $19.99 | Vary* | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere within US and Canada | ||
| Home Office Basic | $34.99 | Vary* | Yes | Yes | Yes | Yes | Yes | 1500 minutes anywhere in US and Canada | ||
| Home Office Unlimited | $44.99 | Vary* | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere in US and Canada | ||
| Voice Eclipse | Basic Plan | $12.95 | 49.95 | Yes | Yes | Yes | Yes | Yes | 500 Local and Long Distance anywhere within US and Canada 3.35 cents for each additional minute | First Month Free Anonymous Call Reject |
| Premium Plan | $19.95 | 49.95 | Yes | Yes | Yes | Yes | Yes | Unlimited calls anywhere within US and Canada | First Month Free Anonymous Call Reject 2 Phone Numbers VeFax on Both Lines | |
| VePipe 1000 minutes | $24.95 | 99.95 | Yes | Yes | Yes | Yes | Yes | 1000 minutes, 3.5 cents for each additional minute | $4.00 for Each Phone Number $15.00 Pipe Monthly Cost | |
| VePipe 2000 minutes | $39.95 | 99.95 | Yes | Yes | Yes | Yes | Yes | 2000 minutes, 3.5 cents for each additional minute | ||
| VePipe 3000 minutes | $56.95 | 99.95 | Yes | Yes | Yes | Yes | Yes | 3000 minutes, 3.5 cents for each additional minute | ||
![]() | Free Voice | No | Yes | Yes | Yes | Yes | Yes | Unlimited computer to computer minutes | No Contract Call Block Free Headset | |
| Pay As You Go | $5, $10, $25, $50 | No | Yes | Yes | Yes | Yes | Yes | Unlimited computer to computer minutes 2 cents per minute for computer to cell phone or landlines call | ||
| Voice 100 | $3.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited computer to computer minutes 100 outgoing computer-to-phone minutes 2 cents per minute for computer to cell phone or landlines call | ||
| Voice Super 250 | $9.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited computer to computer minutes 250 outgoing computer-to-phone minutes 2 cents per minute for computer to cell phone or landlines call | ||
| Voice Unlimited | $14.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited computer to computer minutes Unlimited computer-to-phone minutes | ||
![]() | Limited Edition* | $9.95 | No | Yes | Yes | Yes | Yes | Unlimited incoming calls 200 minutes to US, Canada and Puerto Rico 3 cents per additonal minute | *$39.95 for Equipment, $3/month for VoiceMail | |
| All-Inclusive Monthly Edition | $24.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited | No Contract Price Included Tax Click To Call Find Me Speed Dial 31-day Risk Free Guarantee Enhanced 911 | |
| All-Inclusive Annual Edition | $199/year | No | Yes | Yes | Yes | Yes | Yes | unlimited | ||
![]() | Lingo Link | $7.95 | 29.95 | Yes | Yes | Yes | Unlimited In-Network Calling Unlimited incoming calls 3 cents for additonal minute | 411 Directory Assistance, First Month Free | ||
| Basic | $14.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited In-Network Calling 500 minutes included to US, Canada and Western Europe 3 cents for additonal minute | ID Block Anonymous Call Rejection 411 Directory Assistance Redial Speed Dial *69 Do Not Disturb | |
| Unlimited | $19.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
| Unlimited Business | $49.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited calling to US, Canada and Western Europe Free Fax Line with 500 outgoing minutes of faxing, 3 cents for each add | ||
| Unlimited International Business | $69.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited calling to US, Canada and Western Europe and select International Countries Free Fax Line with 500 outgoing minutes of faxing, 3 cents for each add | ||
| Unlimited Mexico Plan | $29.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited calls to Mexico Unlimited minutes to US and Canada Free In-Network calling | ||
| Unlimited Asia | $34.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Free In-Network calling Unlimited US, Canada and Asia Calling Free In-Network calling | ||
![]() | CallVantage Local Plan | $19.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Local calling, 4 cents per minute on all long distance calls | Locate Me Conference Calling Call Logs Directory Assistance 911 Service Fax and Modem Support Speed Dial Safe Forward Number |
| CallVantage Service Plan | $29.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Local and Long Distance calling in the US and to Canada | ||
| CallVantage 2-Line Plan | $49.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Local and Long Distance calling in the US and to Canada for the first line 500 Long Distance minutes throughout US and to Canada on 2nd line | ||
![]() | VT_500 | $9.95 - $14.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | 500 minutes included, 3.5 cents for each additional minute | Caller ID Block Anonymous Call Rejection Enhanced Voice Mail Free In-Network Calling |
| VT_Unlimited | $22.95/mo $199/yr | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
| VT_Business 1500 | $29.95 - $34.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | 1500 minutes included, 3.5 cents for each additional minute | ||
| VT_Business Unlimited | $35.95 - $42.95 | 29.95 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
![]() | Freedom Unlimited | $9.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Worldwide Calls to other Packet8 members Unlimited Calls to anyone in the U.S., Alaska, Hawaii and Canada | Personalized Voice Mail Caller ID Blocking 3-way Conferencing Anonymous Call Blocking Local Number Porting Enhance 911 Do Not Disturb 30 Day No Risk Trial Period |
| Freedom International | $19.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | 1000 minutes to U.S and Canada | ||
| Virtual Extension | $9.99 | 19.99 | Yes | Yes | Yes | Yes | Yes | Unlimited to Packet8 phone numbers | ||
| Metered Extension | $19.99 | 39.99 | Yes | Yes | Yes | Yes | Yes | 250 minutes to U.S and Canada Unlimited to Packet8 phone numbers 3.9 cents for each additional minute | ||
| Virtual Office | $39.99 | 39.99 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
| Business 2000 | $34.99 | 29.99 | Yes | Yes | Yes | Yes | Yes | 2000 minutes to U.S and Canada Unlimited to Packet8 phone numbers 3.5 cents for each additional minute | ||
![]() | VoiceWing 500 | $19.95 | 39.95 | Yes | Yes | Yes | Yes | Yes | 500 minutes to U.S and Canada 4 cents for each additional minute | Back-Up Number Do Not Disturb *69 Fax Capability Caller ID Block Choose Your Area Code Voice Portal |
| VoiceWing Unlimited with DSL | $29.95 | 39.95 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
| VoiceWing Unlimited | $34.95 | 39.95 | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
![]() | EarthLink TrueVoice Basic | $14.95 | No | Yes | Yes | Yes | Yes | Yes | 500 Anytime minutes per month 3.9 cents for each additional minute | Call Blocking Free Phone Adapter 911 Service First Month Free of Service Low International Rates |
| EarthLink TrueVoice Unlimited | $24.95 | No | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
![]() | SpeakEasy Home Voip | $23.95 | 40 | Yes | Yes | Yes | Yes | Yes | Unlimited Calls to the U.S and Canada | 911 Service Call Blocking Local Number Portability Last Call Return |
| Local Calling Plan | Special* | Yes | Yes | Yes | Yes | Yes | Unlimited | Extention Dialing Consultation Hold Calling Line ID Anonymous Call Rejection Call Pick-Up Call Park * Pricing will vary depending on number of office locations, employees, and calling plan | ||
| Unlimited Calling Plan | Special* | Yes | Yes | Yes | Yes | Yes | Unlimited | |||
![]() | Local Unlimited +200 | $14.99 | $29.99 + $9.99 Shipping | Yes | Yes | Yes | Yes | Yes | 200 minutes included, 3.9 cents for additional minute | Anonymous Call Blocking Caller ID Block Do Not Disturb Enhanced Voice Mail Find Me Filters Directory Assistance Block |
| America Unlimited | $24.99 | $29.99 + $9.99 Shipping | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
| Business Unlimited | $45.99 | $29.99 + $9.99 Shipping | Yes | Yes | Yes | Yes | Yes | Unlimited | ||
![]() | Free*, ** | *Free calls over internet to anyone who also has skype Need to download Skype Software | ||||||||
| SkypeOut** | 1.7 Euro Cent/minute | A low cost way to call anyone who still use traditional landlines or cell phones **Skype is different from other Voip Service. Skype uses the latest P2P technology | ||||||||
![]() | Residential Basic | $12.99 | Yes | Yes | Yes | Yes | Yes | Free Incoming Calls, 500 Anytime minutes thoughout U.S and Canada 2.9 Cents for Each Additional Minutes | Advanced Voice (delivered to your phone or email) International Call Blocking Option Anonymous Call Rejection Called ID Blocking Music on Hold Get Virtual Number for $4.95/mo | |
| Anya Unlimited | $18.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Calls thoughout U.S and Canada | |||
| World Plan | $23.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Calls thoughout U.S and Canada and to the following countries: Argentina - Buenos Aires, Australia, Canada, Chile, Denmark, France Germany, Hong Kong, Ireland, Israel, Italy, Mexico - Mexico City, Mexico - Monterey, Netherlands, Norway, Russia - Moscow, Russia - St. Petersburg, Singapore, South Korea, Spain, Sweden, Taiwan, United Kingdom, Vatican City State | |||
| Small Business Plan | $9.99 | Yes | Yes | Yes | Yes | Yes | Free Incoming Calls, Unlimited Anya VoIP In-Network Calls, Each Outgoing minutes for U.S, Canada and 20 other countries for only 3.5 cents | |||
| Flexible Business Plan | $19.99 | Yes | Yes | Yes | Yes | Yes | Free Incoming Calls 2500 Anytime minutes thoughout U.S and Canada 3.5 Cents for Each Additional Minutes | |||
| Unlimited Business Plan | $29.99 | Yes | Yes | Yes | Yes | Yes | Unlimited Calls thoughout U.S and Canada | |||
|
FAQ
|
|
||||
|
©2008 PriceComparison.com - Online Shopping Starts Here! - How to advertise here
- RSS
- Privacy
- Terms Shopping search engine powered by: DataFeedFile.com and Yippykya.com |
||||